For Enquiry: 93450 45466
Number of Job Vacancies through FITA in November 2024 374
Course Name | No of Companies |
Java | 21 |
MERN | 4 |
Full Stack | 2 |
Dot Net | 2 |
Oracle SQL & PL/SQL | 1 |
Oracle DBA | 1 |
SQL | 4 |
Python | 69 |
Data Science | 6 |
Cloud - AWS | 3 |
Cloud - Azure | 1 |
DevOps | 6 |
Testing ( Manual + Selenium ) | 9 |
Manual Testing | 6 |
Automation Testing ( Selenium ) | 3 |
CCNA | 4 |
IOS | 1 |
Flutter | 9 |
Tally | 16 |
Digital Marketing | 56 |
SEO | 6 |
Content Writing | 7 |
Web Designing/ Development | 7 |
Salesforce | 12 |
PHP | 12 |
Angular | 2 |
RPA | 7 |
Dot Net | 20 |
Fullstack (React\Node) | 2 |
Graphic Designing | 20 |
Graphic designing + Video editing | 2 |
UI\UX | 10 |
Salesforce | 5 |
HR | 5 |
Excel | 2 |
Cybersecurity | 2 |
Data Analytics | 5 |
Sales | 4 |
International Language (French\German\English\ Spanish\Japanese) | 20 |
Course | Student Name | Placed Company |
Advanced Digital Marketing | Nithiyasri R | infinix360 |
Digital Marketing | Ishwarya V | Creative Wings Marketing |
Tally with GST | Rajesh Kannan G | Precious Innovations LLP |
Advanced Digital Markeitng | Sanjay | infiniX360 |
CCNA | Seran Pandiyan | Digitron Computer |
Google Flutter | Saravanan V | Primethink biz solutions |
Google Flutter | Rathishkumar E | Primethink biz solutions |
Google Flutter | Karthikeyan | Primethink biz solutions |
MERN | Ishwarya G | HeyRam Infrastructures |
CCNA | Mohamed Saleem H | Eastern Services |
ADVANCED DIGITAL MARKETING | SUSHMITHAA V K | infinix360 |
Digital Marketing | Dhivya Dharshini K | HeyRam Infrastructures |
Data Analytics | Joegesh Balachandran | Rudhra Info Solutions |
Full Stack Development Using Angular & Java | Kumaresh R | The Coding Cult |
Web Desgin + MERN | Subicksha G | The Coding Cult |
Digital Marketing | Seethu | Zuntra Digital |
Mern Stack Development | Asha Banu J | The Coding Cult |
UI Developement with React | Mohammed Shameer | The Coding Cult |
UI UX | S.Harish | Zuntra Digital |
UI UX | Gukapriya M | Zuntra Digital |
PYTHON FULL STACK WITH JS & REACT | Thahlema Banu Sulthan mohamed | The Coding Cult |
JAVA FULL STACK WITH JS & REACT | Monisha S | The Coding Cult |
Fullstack Development Using React & Java | Nandhini E | The Coding Cult |
Fullstack Development Using React & Java | Shakeel Ahmed M | The Coding Cult |
SALESFORCE ADMIN & DEVELOPMENT | Shivprasad | Siratek Consulting Pvt Ltd |
CCNA | E.Anandhan | izeon |
Number of Job Vacancies through FITA in October 2024 325
Course Name | No of Companies |
Java | 3 |
MERN | 11 |
Full Stack | 9 |
Dot Net | 4 |
Python | 16 |
Cloud - AWS | 2 |
Testing ( Manual / Selenium ) | 12 |
Manual Testing | 3 |
Automation Testing ( Selenium ) | 10 |
CCNA | 2 |
Mobile App ( Android, IOS, Flutter ) | 5 |
Android | 9 |
IOS | 2 |
Flutter | 9 |
Tally | 9 |
Digital Marketing | 55 |
SEO | 2 |
Web Designing/ Development | 7 |
Salesforce | 8 |
PHP | 7 |
Angular | 4 |
React JS | 2 |
Java Full Stack | 42 |
Dot Net | 29 |
Graphic Designing | 16 |
Graphic designing + Video editing | 1 |
Salesforce | 8 |
SAS | 11 |
HR | 1 |
Excel | 5 |
Cybersecurity | 1 |
React Native | 2 |
Embedded | 5 |
Data Analytics | 5 |
Sales | 4 |
Machine Learning and AI | 1 |
International Language (French\German\English) | 3 |
Course | Student Name | Placed Company |
Digital Marketing | Harisanjeev M.K | Bonjour Exports |
Digital Marketing | Ranjithvalan | infiniX360 |
UI development with React JS | Priya R K | JE Infonet |
ADVANCED SALESFORCE ADMIN & DEVELOPMENT | S.Prabu | Rudhra Info Solutions |
CCNA | B HEMENTH KUMAR | Eastern Services Provides End to End Solutions |
Digital Marketing | VALLARASU R | Varuna Institute of Maritime training |
Digital Marketing | SHANTHIPRIYA | Numbr works |
Digital Marketing | Mahendran T | Talentpro |
JAVA FrontEnd | Premobrata Biswas | Akhira Services |
Salesforce Administrator and Developer | R SABARI | Hyniva Consulting Services Private Limited |
Digital Marketing | Sathyasree | Varuna Institute of Maritime training |
Number of Job Vacancies through FITA in September 2024 656
Course Name | No of Companies |
Java | 62 |
Backend Developer | 2 |
Dot Net | 28 |
Oracle SQL & PL/SQL | 2 |
SQL | 10 |
Python | 66 |
Bigdata | 20 |
Database | 33 |
Data Engineering | 15 |
Data science\Data analysis | 9 |
Power BI | 2 |
Cloud - AWS | 17 |
DevOps | 9 |
Manual / Selenium /Performance | 2 |
CCNA | 9 |
Android/Flutter | 12 |
IOS | 7 |
Tally | 14 |
Digital Marketing | 72 |
SEO | 9 |
Video Editing | 3 |
Content Writing | 10 |
Salesforce | 24 |
PHP | 3 |
PHP + React Native | 7 |
Angular | 6 |
React JS | 4 |
Automation | 1 |
Web Designing/Development | 13 |
Node JS | 3 |
RPA | 10 |
MERN Stack | 3 |
Java Full Stack | 29 |
Fullstack (React\Node) | 5 |
Graphic designing\Animation\Video editing | 38 |
UI/UX | 7 |
Sales | 6 |
International Language (Japanese\German) | 26 |
HR | 1 |
Excel | 11 |
Cybersecurity/Ethical Hacking | 4 |
Mean Stack | 18 |
AI\ML | 3 |
PMP | 14 |
Testing | 4 |
Salesforce | 3 |
Course | Student Name | Placed Company |
JAVA FULL STACK WITH JS & REACT | Dhinesh K | Salem Technologies Private Limited |
TALLY WITH GST | VENKATESWARI K | ITTOCHU Worldwide Technology |
ADVANCED DIGITAL MARKETING | Monisha Selvakumar | Alshifa cupping clinic |
FULLSTACK DEVELOPMENT USING REACT & JAVA | Yamini | Agnie consulting |
EXPERT DIGITAL MARKETING | Rathinavel | Bureau Veritas |
EXPERT DIGITAL MARKETING | Dhanesh Kumar k | Minuscule Technologies |
DATA SCIENCE WITH PYTHON | Devi | Ezee Shipping |
JAVA | SELCIYA J | AMEEE NDT |
UI DEVELOPMENT WITH REACT JS | Srinivasan T | Akhira Services |
TALLY | HARIKUMAR S | InteGREATZ ERP INDIA PVT LTD |
DIGITAL MARKETING | V NARENDRAN | Effe Consultancy |
DIGITAL MARKETING | Vignesh | Effe Consultancy |
SALESFORCE ADMIN AND DEVELOPMENT | Arun Prasad P | Rudhra Info Solutions |
SALESFORCE ADMIN AND DEVELOPMENT | Dominic A | Rudhra Info Solutions |
SALESFORCE ADMIN AND DEVELOPMENT | Franklin B | Rudhra Info Solutions |
SALESFORCE ADMIN AND DEVELOPMENT | Manimaran | Rudhra Info Solutions |
Number of Job Vacancies through FITA in August 2024 412
Course Name | No of Companies |
Java | 23 |
Dot Net | 8 |
Oracle DBA | 1 |
SQL | 2 |
Python | 97 |
Data science\Data analysis | 11 |
Cloud - AWS | 2 |
Cloud - Azure | 1 |
Vmware | 10 |
DevOps | 1 |
Manual / Selenium /Performance | 30 |
CCNA | 24 |
Android/Flutter | 13 |
IOS | 2 |
Tally | 5 |
Digital Marketing | 38 |
Content Writing | 3 |
Salesforce | 2 |
PHP | 15 |
PHP + React Native | 10 |
Angular | 9 |
React JS | 9 |
Web Designing/Development | 7 |
Node JS | 4 |
RPA | 2 |
Dot Net Full Stack | 1 |
Python Full Stack | 11 |
Fullstack (React\Node) | 1 |
Graphic designing\Animation\Video editing | 41 |
UI/UX | 7 |
Sales | 6 |
SAS | 1 |
International Language (Japanese\German) | 6 |
HR | 4 |
Cybersecurity/Ethical Hacking | 1 |
International Language (German\Japanese\French) | 9 |
React Native | 5 |
Course | Student Name | Placed Company |
Python with Django Framework | Dinesh Babu R | Finari Services Pvt Ltd |
UI Development with React | Anusha V | Tejis.AI |
Digital Marketing | Anusha Lella | Shashwa Property |
Advanced Digital Marketing | Shobana M | Shashwa Property |
Advanced Digital Marketing | Aravindasamy | Shashwa Property |
Advanced Digital Marketing | Manikandan S | Tabtree |
Advanced Digital Marketing | Saranya Saravanakumar | Freelancer |
Advanced UI UX Design & Development | Pravin kumar | Lyzoo Technologies |
Advanced UI UX Design & Development | Pavithra | Lyzoo Technologies |
MERN FULL STACK DEVELOPER | Parameshwaran P | Finari Services Pvt Ltd |
UI UX Designing | Manikanda Eswar | Featec Business Solutions |
Advanced Digital Marketing | R Surya | Open Designs |
Cybersecurity | Elancheliyan | Necurity Solutions |
UI UX Designing | Mohammed Jazir | PCL Infotech |
Tally | P Hemalatha | Ganesh Electricals |
DATA ANALYTICS - PYTHON ANALYTICS, SQL & POWER BI | Senthil S | Black Coffee Brands |
Number of Job Vacancies through FITA in July 2024 412
Course Name | No of Companies |
Java | 23 |
Dot Net | 8 |
Oracle DBA | 1 |
SQL | 2 |
Python | 97 |
Data science\Data analysis | 11 |
Cloud - AWS | 2 |
Cloud - Azure | 1 |
Vmware | 10 |
DevOps | 1 |
Manual / Selenium /Performance | 30 |
CCNA | 24 |
Android/Flutter | 13 |
IOS | 2 |
Tally | 5 |
Digital Marketing | 38 |
Content Writing | 3 |
Salesforce | 2 |
PHP | 15 |
PHP + React Native | 10 |
Angular | 9 |
React JS | 9 |
Web Designing/Development | 7 |
Node JS | 4 |
RPA | 2 |
Dot Net Full Stack | 1 |
Python Full Stack | 11 |
Fullstack (React\Node) | 1 |
Graphic designing\Animation\Video editing | 41 |
UI/UX | 7 |
Sales | 6 |
SAS | 1 |
International Language (Japanese\German) | 6 |
HR | 4 |
Cybersecurity/Ethical Hacking | 1 |
International Language (German\Japanese\French) | 9 |
React Native | 5 |
Course | Student Name | Placed Company |
Digital Marketing | Anusha Lella | A-SQUARE MEP CONSULTANTS |
Salesforce Admin and Dev | Mithin Kumar | Dabico Airport Solutions India Pvt Ltd |
Advanced Digital Marketing | Saranya Saravanakumar | MediaX7 |
Expert Digital Marketing | SANIYA SUMAN . I | Namma Chennai Farms |
UI React + Fullstack | Viswanathan Selvamoorthy | Osyte Technologies Pvt Ltd |
Advanced Digital Marketing | Nisha H | Seertree Global Services |
Graphic Design | Disviniya | MOAR Digital 360 Pvt Ltd |
Python fullstack with React JS | Santhosh J | South Nests Software Solutions |
UI React | Soundarya M | Featurepreneur |
Advanced Digital Marketing | Solomon S | CAMS Infotech |
Advanced Digital Marketing | S.PRAVEEN | Blackcoffee Brands |
Advanced Digital Marketing | Kiruthik Roshan S | ASK 2 PRO |
Java fullstack with React | SAKTHIVEL B | Moschip |
Java fullstack with React | Sachinraj Gejaraj | Moschip |
CCNA | D.S.Anandhan | Holoware |
Salesforce (Admin+Dev+Lighting) | Priyanka Sankar | Onward Technologies |
Python fullstack with React JS | Nithin J | W2S Solutions |
Advanced Digital Marketing | Divya Venkatesan | What's next Infotech |
React JS | Midhun A | Icore Software Systems |
Number of Job Vacancies through FITA in June 2024 235
Course Name | No of Companies |
Java | 42 |
Dot Net | 15 |
SQL | 1 |
Python | 8 |
Python + Java | 1 |
Data science\Data analysis | 6 |
Cloud - AWS | 1 |
Cloud - GCP | 1 |
DevOps | 6 |
Manual / Selenium /Performance | 10 |
CCNA | 19 |
Android/Flutter | 12 |
IOS | 2 |
Mobile app (React Native\Android) | 5 |
Tally | 5 |
Digital Marketing | 39 |
Content Writing | 3 |
Salesforce | 3 |
PHP | 5 |
Angular | 3 |
React JS | 8 |
Web Designing/Development | 1 |
Dot Net Full Stack | 1 |
Fullstack (React\Node) | 1 |
Frontend\Fullstack | 1 |
Graphic designing\Animation\Video editing | 18 |
UI/UX | 3 |
IOT | 1 |
Sales | 1 |
SAS | 1 |
International Language (Japanese\German) | 2 |
HR | 4 |
Excel | 2 |
Cybersecurity/Ethical Hacking | 2 |
International Language (German\Japanese\French) | 9 |
Linux | 1 |
React Native | 1 |
Course | Student Name | Placed Company |
Advanced Digital Marketing | Avinash M | Webnexs |
Advanced Digital Marketing | Renugadevi BS | Sri Venkataeswara Medical College |
Advanced Digital Marketing | Rajesh P | Infinix |
Advanced Digital Marketing | Kumar N | Minuscule Technologies |
CCNA | R Thirunavukkarasu | Viva Communication Pvt Ltd |
Flutter | Pooja BM | V Labs & Solutions |
Advanced Digital Marketing | Baskar J | Credentech Solutions |
CCNA | Anoop Sigundhay | Balbhas Business Sysnomics Pvt Ltd |
Web designing & MERN FULLSTACK DEVELOPEMENT | Hemnath N | Lamynaals Technologies Private Limited |
JAVA FULL STACK WITH JS & REACT | CHRISTOBER C | ByteAlly Software Solutions Pvt Ltd |
Advanced Digital Marketing | Deepak R | Infinix |
Advanced Digital Marketing | Akshitha | Rani Arts and Teak |
UI/UX DESIGN - PHOTOSHOP & FIGMA | Sneha M | What's Next Infotech |
ADVANCED DOT NET WITH MVC | Alam Jyothy | Toadfly Technologies |
JAVA FULL STACK WITH JS & REACT | Ajeeth P | Innspark Solutions Pvt. Ltd. |
German B2 | KAREN CYNTHIA J | Madras Christian College |
Advanced Digital Marketing | Kiruthik Roshan | Network Worth Networks |
Advanced Digital Marketing | Anitha | Network Worth Networks |
Advanced Digital Marketing | Anusha Lella | Network Worth Networks |
Expert Digital Marketing | Hari Sanjeev | Network Worth Networks |
Expert Digital Marketing | Megaraj | Network Worth Networks |
Advanced Digital Marketing | Shanthipriya M | Network Worth Networks |
Advanced Digital Marketing | Shobana M | Network Worth Networks |
JAVA FULL STACK WITH JS & REACT | Shri Hari M | Qbotica |
CCNA | Ganesh BN | Adarsh Infotech |
JAVA FULL STACK WITH JS & REACT | Shri Hari M | Qbotica |
CCNA | Ganesh BN | Adarsh Infotech |
EXPERT DIGITAL MARKETING | V NARENDRAN | Effe Consultancy |
Search Engine Optimization | Kumudha | MDQuality Apps solutions LLP |
Selenium Automation using Java | Ajai Joseph | NCompass Techstudio Pvt Ltd |
Advanced Dot Net | Niranjan B | Servion Global Solutions Pvt Ltd |
Number of Job Vacancies through FITA in May 2024 277
Course Name | No of Companies |
Java | 25 |
Dot Net | 5 |
Oracle SQL & PL/SQL | 16 |
Oracle DBA | 2 |
C C++ | 1 |
SQL | 4 |
Python | 6 |
Data science\Data analysis | 12 |
Cloud - AWS | 2 |
DevOps | 2 |
Manual / Selenium /Performance | 25 |
CCNA | 34 |
Android/Flutter | 6 |
Tally | 16 |
Digital Marketing | 31 |
Content Writing | 4 |
Salesforce | 16 |
PHP | 4 |
Angular | 5 |
React JS | 4 |
Web Designing/Development | 11 |
RPA | 1 |
Java Full Stack | 2 |
Python Full Stack | 1 |
Fullstack (Angular\React\Node) | 6 |
Graphic designing/Animation/Video Editing | 8 |
UI/UX | 5 |
IOT | 1 |
International Language (German\Japanese\French) | 9 |
HR | 5 |
Cybersecurity\Ethical Hacking | 1 |
Linux | 2 |
React Native | 1 |
Primavera | 1 |
Course | Student Name | Placed Company |
Python (Django) | Joel Abraham | Phygitalz |
Flutter | Kokila | N\A Freelance |
CCNA | Magesh M | Octel Networks Pvt Ltd |
Manual and Automation(Selenium) | Roshini Srinivasan | qBotica |
Manual and Selenium With java | Rajesh Kumar B | qBotica |
Digital Marketing | Preethi | Infinix |
Tally with GST | Saranya R | Keshwin TVS |
Selenium Automation Using Java | Kamatchipriya SK | qBotica |
Tally with GST | Balakrishnan | Nimitra Foods |
Full stack development using React and Java | L Renjitha | Infotel India |
Manual Testing | Dinesh babu | qBotica |
Advanced Digital Marketing | Dhanalakshmi V | Infinix |
Advanced Digital Marketing | Rahul V | Ducima Analytics |
WEB DESIGN & MERN STACK DEVELOPMENT | Loganathan G | Cognicx Digital |
UI UX Designing using photoshop and Figma | NV Vasan | Tabtree |
Advanced UI UX Designing and Development | VIVEK RA | Ascendo.AI |
Salesforce Admin and Dev | Kavin V | Metromax Group |
MANUAL & SELENIUM AUTOMATION USING JAVA | Shanthikani M | Infotel India |
WEB DESIGN & MERN STACK DEVELOPMENT | N Veera Thanesh | Lamynaals Technologies Private Limited |
CCNA | Praveen Lankapalli | Hinduja Housing Finance |
Number of Job Vacancies through FITA in Apr 2024 431
Course Name | No of Companies |
Java | 43 |
Dot Net | 16 |
Oracle SQL & PL/SQL | 21 |
C C++ | 1 |
SQL | 5 |
Python | 9 |
Data science\Data analysis | 16 |
Cloud - AWS | 4 |
Cloud - GCP | 1 |
DevOps | 2 |
Manual / Selenium /Performance | 46 |
CCNA | 10 |
Android/Flutter | 9 |
IOS | 3 |
Tally | 12 |
Digital Marketing | 30 |
Content Writing | 6 |
Salesforce | 3 |
PHP | 6 |
Angular | 6 |
React JS | 5 |
Web Designing/Development | 20 |
Node JS | 4 |
RPA | 1 |
Java Full Stack | 2 |
Dot Net Full Stack | 1 |
Python Full Stack | 1 |
Fullstack (Angular\React\Node) | 3 |
Graphic designing/Animation/Video Editing | 67 |
UI/UX | 6 |
Sales | 40 |
Drupal | 1 |
International Language (German\Japanese\French) | 4 |
HR | 2 |
Cybersecurity\Ethical Hacking | 2 |
Linux | 1 |
ETL | 2 |
React Native | 1 |
Blockchain | 1 |
Primavera | 1 |
Course | Student Name | Placed Company |
React Native | Arun B | ISC Global Solutions |
UI UX Designing | Akshay Kumar | MAC-V |
Graphic Designing | Anandraj | KUN Capital |
Digital Marketing | Jaikumar | Blockwoods |
Graphic Designing | Srimen | VLead Design and Services |
UI UX Designing | Nisha S | IngwaLabs |
Digital Marketing ADM | Balraj B | Infinix |
Digital Marketing ADM | Rajavel | Infinix |
Android | Rakesh K | Credohealth |
Digital Marketing | Florance Heity | Astromar Group |
Digital Marketing | Ramyavikknaeswari | Astromar Group |
Digital Marketing | Priyadharshini | Digital Mantraaz |
Digital Marketing | Anand S | Digialtis |
Digital Marketing | Kriti Kumar | Auro Systems and Communication |
Digital Marketing | SL Priya | CodeRays IT Private Limited |
Python (Django) | Kalaiarasan E | Jeevitam |
Digital Marketing | Hari Prasad | Best Advertising Agency |
Digital Marketing | Solomon | Money Krishna Financial |
Digital Marketing | Anusha | Grand Magnum |
Digital marketing (SMM) | Paul Moses Laungani | Sadik IAS Academy |
Dot Net | Karthikeyan | NED Holdings |
Number of Job Vacancies through FITA in Mar 2024 180
Course Name | No of Companies |
Java | 8 |
Dot Net | 28 |
SQL | 1 |
Python | 7 |
Data science\Data analysis | 2 |
DevOps | 1 |
Manual / Selenium /Performance | 11 |
CCNA | 14 |
Android/Flutter | 5 |
IOS | 3 |
Tally | 9 |
Digital Marketing | 39 |
Salesforce Testing | 1 |
PHP | 6 |
React JS | 2 |
Web Designing/Development | 7 |
RPA | 1 |
Java Full Stack | 1 |
Fullstack (Angular\React\Node) | 2 |
Graphic designing/Animation/Video Editing | 10 |
UI/UX | 3 |
IOT | 2 |
Sales | 4 |
Drupal | 1 |
SAS | 1 |
International Language (German\Japanese\French) | 3 |
HR | 2 |
Excel | 1 |
Cybersecurity/Ethical Hacking | 2 |
React Native | 1 |
Blockchain | 1 |
Xamarin | 1 |
Course | Student Name | Placed Company |
UI\UX Designing | Vigneswaran S | Benhive Technologies Pvt Ltd |
Digital Marketing | Noorul Farhana | Cortex Media Marketing |
Power BI | S Karthikeyan | Helyxon Healthcare |
Graphic Design | Disviniya | KP Webtech |
Digital Marketing | Cleatus Jeswin | Orange Digital Marketing Chennai |
Digital Marketing | Veemeshwar | Deshna Group |
Digital Marketing | Nithya Sri | Deshna Group |
Digital Marketing | ROMERO J | Deshna Group |
Digital Marketing | Dharshini J | itrend Solutions |
Data Science with Python | Nagha Gayathri | Mac-V |
Data Analytics & Advanced Excel | Mary Jennifer | Equiniti India |
Digital Marketing | Abraar Basha | TAJ Modern Hardwares |
Testing | Prasanth Baskar | Technorucs |
Digital Marketing | Subha | Pakalava Impex Pvt Ltd |
Number of Job Vacancies through FITA in Feb 2024 1376
Course Name | No of Companies |
Java | 5 |
Dot Net | 4 |
Oracle SQL & PL/SQL | 1 |
Oracle ERP | 7 |
C C++ | 30 |
SQL | 1 |
Python | 3 |
Data science\Data analysis | 9 |
Cloud - AWS | 3 |
Cloud - Azure | 1 |
Cloud - GCP | 1 |
Manual / Selenium /Performance | 10 |
CCNA | 4 |
Android/Flutter | 9 |
IOS | 1 |
Tally | 9 |
Digital Marketing | 25 |
Salesforce | 4 |
PHP | 3 |
Angular | 1 |
React JS | 2 |
Web Designing/Development | 2 |
Node JS | 1 |
RPA | 2 |
Python Full Stack | 1 |
Fullstack (Angular\React\Node) | 6 |
Graphic designing/Animation/Video Editing | 163 |
UI/UX | 4 |
Sales | 3 |
Drupal | 2 |
International Language (German\Japanese\French) | 6 |
HR | 2 |
Excel | 16 |
Cybersecurity/Ethical Hacking | 2 |
Linux | 31 |
ETL | 1 |
React Native | 1 |
Course | Student Name | Placed Company |
UI React | Rashigapriya | Vishnu Ads |
Advanced Digital Marketing | Rahul K | Infinix |
Salesforce | Vishnu Mohan | Wilco Source |
DATA ANALYTICS - PYTHON ANALYTICS, SQL & POWER BI | Riyas Ahmed | Helyxon Healthcare |
Tableau | Salma Bilal | TVS Credit Services |
Expert Digital Marketing | Praneeth Narayanan | Maxser Global Supply Chain |
Expert Digital Marketing | VIKASH A | Maxser Global Supply Chain |
Dot Net with Fullstack | Sivaranjani M | CIPET (Potential) |
Advanced Java with Frameworks | A.Sathiswaran | ACI Automation |
Advanced Digital Marketing | Ballraj Charles | Tabtree |
Front-End | Kavyapriyadarshini PM | Rapidqube Digital Solutions |
Digital Marketing | Asha | Monexo Fintech |
Number of Job Vacancies through FITA in Jan 2024 225
Course Name | No of Companies |
Java | 20 |
Dot Net | 32 |
Oracle SQL & PL/SQL | 5 |
Oracle DBA | 2 |
C C++ | 1 |
Python | 18 |
Data Science/Data Analysis | 2 |
Cloud - Azure | 5 |
Cloud - GCP | 1 |
DevOps | 1 |
Manual/Selenium/Performance | 31 |
CCNA | 22 |
Android/Flutter | 5 |
IOS | 1 |
Tally | 3 |
Digital Marketing | 30 |
Salesforce | 1 |
PHP | 1 |
Angular | 4 |
React JS | 1 |
Web Designing/Development | 2 |
Node JS | 1 |
RPA | 1 |
Java Full Stack | 1 |
Fullstack (Angular\React\Node) | 3 |
Graphic designing/Animation/Video Editing | 11 |
UI/UX | 4 |
Sales | 2 |
Drupal | 1 |
International Language (German\Japanese\French) | 3 |
HR | 2 |
Excel | 1 |
Cybersecurity/Ethical Hacking | 3 |
Linux | 1 |
ETL | 1 |
React Native | 1 |
Jira Admin | 1 |
Course | Student Name | Placed Company |
Python with Full Stack | Neelakandan | Sixth Star Technologies |
Manual and Selenium Automation | Gokulapriya V | Yugam Consulting |
General HR | Preethi G | Creditaccess Grameen |
UI\UX Designing | Akshaya Devi P | Auro Systems and Communication |
Fullstack | Reshma Barwin | Symbiance |
Java | Jayaprakash S | Virutsam Pvt Ltd |
UI\UX Designing | Vijayakumar V | Auro Systems and Communication |
Digital Marketing | Abraham Selwin | Infinix |
Digital Marketing | Dharshini | Madras Creatives LLP |
Digital Marketing | Dharani M | Infinix |
Digital Marketing | Rahul V | Madras Creatives LLP |
Digital Marketing | Bhagyasree | Emerging Alliance |
Digital Marketing | Akila Selvakumar | Generation360 |
Digital Marketing | Dinesh G | Generation360 |
Digital Marketing | Khadija | Infinix |
Digital Marketing | Akshay Kumar | Seyyon Technologies |
Number of Job Vacancies through FITA in Dec 2023 383
Course Name | No of Companies |
Java | 27 |
Dot Net | 18 |
Oracle DBA | 1 |
C C++ | 5 |
SQL | 1 |
Python | 11 |
Data Science/Data Analysis | 4 |
Tableau | 1 |
Cloud - AWS | 13 |
DevOps | 2 |
Manual/Selenium/Performance | 55 |
CCNA | 24 |
Android/Flutter | 5 |
Tally | 6 |
Digital Marketing | 39 |
Salesforce | 10 |
PHP | 3 |
Angular | 4 |
Web Designing/Development | 4 |
RPA | 1 |
Java Full Stack | 3 |
Python Full Stack | 7 |
Fullstack (Angular\React\Node) | 11 |
Graphic Designing | 104 |
UI/UX | 3 |
Sales | 5 |
International Language (German\Japanese\French) | 6 |
HR | 3 |
Excel | 4 |
Cybersecurity/Ethical Hacking | 1 |
Linux | 1 |
React Native | 1 |
Course | Student Name | Placed Company |
Data Science with Python | Prakash Raj M | Creditaccess Grameen |
Front-End Developer | Bharath Rathnam | TesseraStack Pvt Ltd |
PHP + Web design + Wordpress | Priyanka M | BCC Martech |
Data Science with Python | Helen Gracy R | Yugam Consulting |
UI/UX Designing | Sam Jebaraj | SopeoNow |
UI React | Sharmi P | Aggrandize Ventures |
UI/UX Designing | Rini Maria Theresa | MEL Systems and Services |
Number of Job Vacancies through FITA in Nov 2023 192
Course Name | No of Companies |
Java | 32 |
Dot Net | 19 |
Oracle DBA | 1 |
C C++ | 1 |
SQL DBA | 1 |
SQL | 6 |
Python | 34 |
Data Science/Data Analysis | 5 |
Cloud - AWS | 1 |
Cloud - GCP | 1 |
Manual/Selenium/Performance | 11 |
CCNA | 10 |
Android/Flutter | 4 |
Tally | 6 |
Digital Marketing | 15 |
Salesforce | 11 |
PHP | 2 |
Angular | 1 |
React JS | 2 |
Web Designing/Development | 3 |
Node JS | 1 |
RPA | 3 |
Fullstack (Angular/React/Node) | 2 |
Graphic Designing | 3 |
UI/UX | 5 |
Sales | 3 |
International Language (German\Japanese\French) | 3 |
HR | 2 |
Cybersecurity\Ethical Hacking | 3 |
Linux | 1 |
Course | Student Name | Placed Company |
Power BI | Nandhini R | Creditaccess Grameen |
Java | Keerthana | Emerging Alliance |
Flutter | Balaswathi | Infinix |
Digital Marketing | Aashika | Aikyne Technology |
AWS Solutions Architect | Aishwarya R | Quadrasystems Pvt Ltd |
Digital Marketing | Ram Vignesh | Conserve Solutions |
UI React | Shanmugapriya S | Aggrandize Ventures |
Flutter | Nimesh D | Duffl Digital |
Tally | P Hemalatha | Kriyas Consultancy |
Testing | Pavithra P | Learnnovators |
Power BI | Shalini M | KBR |
UI\UX Designing | Kavin P | MEL Systems and Services |
Digital Marketing | Joshua.J | Infinix |
Digital Marketing | Amjadkhan A | Infinix |
Digital Marketing | Mohamed Azarudin | Infinix |
Number of Job Vacancies through FITA in Oct 2023 208
Course Name | No of Companies |
Java | 19 |
Dot Net | 4 |
Oracle DBA | 2 |
C C++ | 1 |
SQL | 7 |
Python | 1 |
Data Science/Data Analysis | 2 |
DevOps | 4 |
Manual/Selenium/Performance | 13 |
CCNA | 17 |
Android/Flutter | 11 |
IOS | 4 |
Tally | 6 |
Digital Marketing | 17 |
Salesforce | 9 |
PHP | 5 |
Angular | 1 |
Node JS | 2 |
RPA | 2 |
Java Full Stack | 2 |
Python Full Stack | 1 |
Fullstack (Angular/React/Node) | 22 |
Graphic Designing | 11 |
UI/UX | 3 |
IOT | 1 |
Sales | 2 |
SAS | 5 |
International Language (German\Japanese\French) | 14 |
HR | 3 |
Excel | 4 |
Cybersecurity/Ethical Hacking | 1 |
SAP B1 | 7 |
Linux | 1 |
React Native | 5 |
Course | Student Name | Placed Company |
Java | Ashwini | Onward Technologies |
Digital Marketing | Girish Gilbert | Generation360 |
Digital Marketing | Judith Maria | Divo |
Manual and Selenium with Java | Gokulnath Sridhar | ITSS Global |
Java | Raja Manikandan P | ITSS Global |
Java | Pradeep A | LCode Technologies |
UI/UX Designing | Anithaasri M | Fujitec India Pvt Ltd |
Java | Sonu Kumar | LCode Technologies |
Java | Yogalakshmi | LCode Technologies |
Digital Marketing | Mohammed Karimullah | Precise3dm |
Digital Marketing | Jaikumar A | Orange Digital Marketing |
Digital Marketing | Yahya N | Ducima Analytics |
Digital Marketing | Surya J | Smarther |
